TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	15:37:46
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	43.24217
MAXY	65.36967
MINY	17.30313
XYDATA
300.0000	43.2422
300.5000	43.6921
301.0000	44.3497
301.5000	45.4166
302.0000	46.2438
302.5000	46.9589
303.0000	47.8194
303.5000	48.5966
304.0000	49.4124
304.5000	49.9783
305.0000	50.5474
305.5000	51.0816
306.0000	51.5846
306.5000	52.1229
307.0000	52.4585
307.5000	52.8737
308.0000	53.105
308.5000	53.3167
309.0000	53.4382
309.5000	53.4955
310.0000	53.8441
310.5000	54.0613
311.0000	54.0665
311.5000	54.4874
312.0000	54.7832
312.5000	55.3171
313.0000	55.5587
313.5000	56.13
314.0000	56.7526
314.5000	56.9281
315.0000	57.3499
315.5000	57.6362
316.0000	58.3177
316.5000	58.7621
317.0000	58.9312
317.5000	59.1335
318.0000	59.3703
318.5000	59.4616
319.0000	59.7194
319.5000	59.9942
320.0000	60.2726
320.5000	60.6279
321.0000	61.1003
321.5000	61.8117
322.0000	62.3758
322.5000	63.1584
323.0000	63.5075
323.5000	63.8686
324.0000	64.2366
324.5000	64.298
325.0000	64.54
325.5000	64.7937
326.0000	64.9523
326.5000	65.1605
327.0000	65.1876
327.5000	65.2575
328.0000	65.3388
328.5000	65.3407
329.0000	65.2576
329.5000	65.3697
330.0000	65.0696
330.5000	64.8035
331.0000	64.8049
331.5000	64.4716
332.0000	64.0716
332.5000	63.6589
333.0000	62.8056
333.5000	62.4994
334.0000	62.1227
334.5000	62.0289
335.0000	61.8382
335.5000	61.719
336.0000	61.5045
336.5000	61.5078
337.0000	61.4972
337.5000	61.0606
338.0000	60.6661
338.5000	60.0558
339.0000	59.6983
339.5000	59.16
340.0000	58.8124
340.5000	58.3933
341.0000	58.083
341.5000	57.8006
342.0000	57.7832
342.5000	57.4841
343.0000	57.2794
343.5000	56.7418
344.0000	56.5388
344.5000	56.6741
345.0000	56.2331
345.5000	56.1389
346.0000	55.8346
346.5000	55.4428
347.0000	55.2228
347.5000	54.5014
348.0000	54.0052
348.5000	53.7231
349.0000	53.2307
349.5000	52.9271
350.0000	52.4636
350.5000	52.1993
351.0000	51.7393
351.5000	51.0841
352.0000	50.5858
352.5000	50.1382
353.0000	49.5807
353.5000	49.1773
354.0000	48.7662
354.5000	48.0914
355.0000	47.4811
355.5000	46.8287
356.0000	46.1824
356.5000	45.5515
357.0000	44.7506
357.5000	44.0262
358.0000	43.5626
358.5000	43.0817
359.0000	42.577
359.5000	41.9873
360.0000	41.7094
360.5000	41.2844
361.0000	40.6909
361.5000	39.9977
362.0000	39.373
362.5000	38.9066
363.0000	38.4286
363.5000	37.7502
364.0000	37.248
364.5000	36.6537
365.0000	36.2483
365.5000	35.921
366.0000	35.4066
366.5000	34.5833
367.0000	34.23
367.5000	33.7168
368.0000	33.5238
368.5000	33.1307
369.0000	32.3013
369.5000	31.9254
370.0000	31.5801
370.5000	31.2302
371.0000	30.8713
371.5000	30.2876
372.0000	29.8718
372.5000	29.6348
373.0000	29.2549
373.5000	29.0135
374.0000	28.6343
374.5000	28.3277
375.0000	28.0569
375.5000	27.7494
376.0000	27.3091
376.5000	27.1365
377.0000	27.0327
377.5000	26.8292
378.0000	26.5367
378.5000	26.3443
379.0000	26.1832
379.5000	25.9067
380.0000	25.4842
380.5000	25.2184
381.0000	24.9444
381.5000	24.7087
382.0000	24.2757
382.5000	24.0277
383.0000	23.8136
383.5000	23.4618
384.0000	23.1237
384.5000	22.809
385.0000	22.5657
385.5000	22.3252
386.0000	21.9238
386.5000	21.5297
387.0000	21.2604
387.5000	21.0675
388.0000	20.871
388.5000	20.6453
389.0000	20.5551
389.5000	20.3845
390.0000	20.2347
390.5000	20.0453
391.0000	19.7908
391.5000	19.593
392.0000	19.3484
392.5000	19.2246
393.0000	19.0044
393.5000	18.8637
394.0000	18.6919
394.5000	18.4839
395.0000	18.3717
395.5000	18.0997
396.0000	17.8439
396.5000	17.8027
397.0000	17.7447
397.5000	17.6619
398.0000	17.551
398.5000	17.4842
399.0000	17.5633
399.5000	17.4525
400.0000	17.3031
